|
|||||||||||
CURRENT PRICES |
|||||||||||
Entrance: B (УПИ VI-723)(Back) |
|||||||||||
| Floor: Ground floor (Floor plan) | |||||||||||
| Apartment A3, 1 BR Apartment, 64.00 m2, (Built-up area 54 m2), terrace 14 m2, | € 49498 |
Details | |||||||||
| Apartment A4, 1 BR Apartment, 730.00 m2, (Built-up area 61 m2), terrace 22 m2, | € 56930 |
Details | |||||||||
| Apartment A5, 1 BR Apartment, 74.00 m2, (Built-up area 62 m2), terrace 19 m2, | € 57642 |
Details | |||||||||
| Apartment A6, 1 BR Apartment, 64.00 m2, (Built-up area 52 m2), terrace 48 m2 | SOLD |
||||||||||
| Floor: 1 (Floor plan) | |||||||||||
| Apartment 9, 1 BR Apartment, 72.00 m2, (Built-up area 63 m2), | SOLD |
||||||||||
| Apartment 10, 2 BRS Apartment, 121.00 m2, (Built-up area 105 m2), | € 91208 |
Details | |||||||||
| Apartment 11, 1 BR Apartment, 77.00 m2, (Built-up area 66 m2), | SOLD |
||||||||||
| Apartment 12, 1 BR Apartment, 76.00 m2, (Built-up area 66 m2), | SOLD |
||||||||||
| Apartment 13, 1 BR Apartment, 75.00 m2, (Built-up area 65 m2), | SOLD |
||||||||||
| Apartment 14a, Studio/Open plan apartment, 30.00 m2, (Built-up area 26 m2), | € 28000 |
Details | |||||||||
| Apartment 14b, Studio/Open plan apartment, 42.00 m2, (Built-up area 36 m2), | SOLD |
||||||||||
| Apartment A7, Studio/Open plan apartment, 41.00 m2, (Built-up area 35 m2), | SOLD |
||||||||||
| Apartment A8, Studio/Open plan apartment, 35.00 m2, (Built-up area 31 m2), | SOLD |
||||||||||
| Floor: 2 (Floor plan) | |||||||||||
| Apartment 15, 1 BR Apartment, 72.00 m2, (Built-up area 63 m2), | € 61727 |
Details | |||||||||
| Apartment 16, 2 BRS Apartment, 121.00 m2, (Built-up area 105 m2), | € 114903 |
Details | |||||||||
| Apartment 17, 1 BR Apartment, 77.00 m2, (Built-up area 66 m2), | € 72680 |
Details | |||||||||
| Apartment 18, 1 BR Apartment, 76.00 m2, (Built-up area 66 m2), | € 72359 |
Details | |||||||||
| Apartment 19, 1 BR Apartment, 75.00 m2, (Built-up area 65 m2), | € 71366 |
Details | |||||||||
| Apartment 20a, Studio/Open plan apartment, 30.00 m2, (Built-up area 26 m2), | € 29000 |
Details | |||||||||
| Apartment 20b, Studio/Open plan apartment, 42.00 m2, (Built-up area 36 m2), | SOLD |
||||||||||
| Apartment A10, Studio/Open plan apartment, 35.00 m2, (Built-up area 31 m2), | SOLD |
||||||||||
| Apartment A9, Studio/Open plan apartment, 41.00 m2, (Built-up area 35 m2), | SOLD |
||||||||||
| Floor: 3 (Floor plan) | |||||||||||
| Apartment 21, 1 BR Apartment, 72.00 m2, (Built-up area 63 m2), | € 63214 |
Details | |||||||||
| Apartment 22, 2 BRS Apartment, 121.00 m2, (Built-up area 105 m2), | SOLD |
||||||||||
| Apartment 23, 1 BR Apartment, 77.00 m2, (Built-up area 66 m2), | SOLD |
||||||||||
| Apartment 24, 1 BR Apartment, 76.00 m2, (Built-up area 66 m2), | € 74734 |
Details | |||||||||
| Apartment 25, 1 BR Apartment, 75.00 m2, (Built-up area 65 m2), | € 73593 |
Details | |||||||||
| Apartment 26a, Studio/Open plan apartment, 30.00 m2, (Built-up area 26 m2), | SOLD |
||||||||||
| Apartment 26b, Studio/Open plan apartment, 42.00 m2, (Built-up area 36 m2), | SOLD |
||||||||||
| Apartment A11, Studio/Open plan apartment, 41.00 m2, (Built-up area 35 m2), | SOLD |
||||||||||
| Apartment A12, Studio/Open plan apartment, 35.00 m2, (Built-up area 31 m2), | SOLD |
||||||||||
| Floor: 4 (Floor plan)(Second Level) | |||||||||||
| Apartment 27 (29), 3 BRS Apartment/Maisonette, 159.00 m2, (Built-up area 141 m2), | € 176124 |
First level Second level | |||||||||
| Apartment 28 (30), 2 BR Apartment/Maisonette, 151.00 m2, (Built-up area 134 m2), | € 188762 |
First level Second level | |||||||||
| Apartment 29 (31), 3 BRS Apartment/Maisonette, 192.00 m2, (Built-up area 170 m2), | € 263808 |
First level Second level Third level | |||||||||
| Apartment 30 (32), 2 BR Apartment/Maisonette, 116.00 m2, (Built-up area 102 m2), | € 133228 |
First level Second level | |||||||||
| Apartment 31 (33), 2 BR Apartment/Maisonette, 171.00 m2, (Built-up area 151 m2), | € 188254 |
First level Second level | |||||||||
Entrance: A (УПИ XV-723)(Back) |
|||||||||||
| Floor: Ground floor (Floor plan) | |||||||||||
| Apartment A1, 1 BR Apartment, 75.00 m2, (Built-up area 57 m2), terrace 58 m2, | SOLD |
||||||||||
| Apartment A2, 1 BR Apartment, 64.00 m2, (Built-up area 50 m2), terrace 25 m2, | € 69400 |
Details | |||||||||
| Floor: 1 (Floor plan) | |||||||||||
| Apartment 1, 2 BRS Apartment, 91.00 m2, (Built-up area 74 m2), | € 77000 |
Details | |||||||||
| Apartment 2, 2 BRS Apartment, 103.00 m2, (Built-up area 84 m2), | SOLD |
||||||||||
| Floor: 2 (Floor plan) | |||||||||||
| Apartment 3, 2 BRS Apartment, 91.00 m2, (Built-up area 74 m2), | SOLD |
||||||||||
| Apartment 4, 2 BRS Apartment, 103.00 m2, (Built-up area 84 m2), | SOLD |
||||||||||
| Floor: 3 (Floor plan) | |||||||||||
| Apartment 5, 2 BRS Apartment, 91.00 m2, (Built-up area 74 m2), | SOLD |
||||||||||
| Apartment 6, 2 BRS Apartment, 103.00 m2, (Built-up area 84 m2), | SOLD |
||||||||||
| Floor: 4 (Floor plan) | |||||||||||
| Apartment 7 (27), 1 BR Apartment, 62.00 m2, (Built-up area 51 m2), | € 58000 |
Details | |||||||||
| Apartment 8 (28), 2 BRS Apartment/Maisonette, 137.00 m2, (Built-up area 121 m2), | € 157826 |
First level Second level | |||||||||